1. Primary Information
| English name: | Leucine |
| CAS No.: | 61-90-5 |
| Molecular formula: | C6H13NO2 |
| Molecular weight: | 131.17 g/mol |
| SMILES: | CC(C)CC(C(=O)O)N |
| Structural class: | |
| Other identifiers: |
L-Isomer Leucine L-Leucine Leucine Leucine, L Isomer Leucine, L-Isomer |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Purchase | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 200mg | HPLC≥98% | 48 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 5g | BR,99% | 16 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 25g | BR,99% | 22 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 100g | BR,99% | 32 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 500g | BR,99% | 144 | Buy now | 2-8℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
(2S)-2-amino-4-methylpentanoic acid
4.2 InChI
InChI=1S/C6H13NO2/c1-4(2)3-5(7)6(8)9/h4-5H,3,7H2,1-2H3,(H,8,9)/t5-/m0/s1
4.3 InChIKey
ROHFNLRQFUQHCH-YFKPBYRVSA-N
4.4 Canonical SMILES
CC(C)CC(C(=O)O)N
4.5 Isomeric SMILES
CC(C)C[C@@H](C(=O)O)N